+12%
248
Open Tickets
-4%
64
Pending
+18%
87
Solved Today
-9m
1h 24m
Avg Response
Ticket Volume
Last 7 days
Channels
Distribution this week
Email412
Chat287
Phone134
Social96
Recent Tickets
View all →| ID | Subject | Customer | Priority | Status | Assignee | Created |
|---|---|---|---|---|---|---|
| #4821 | Can't log in after password reset | ATAvery Thompson | Urgent | New | MC | 1h ago |
| #4822 | Billing charged twice for May invoice | DKDaniel Kim | High | Open | JR | 2h ago |
| #4823 | Feature request: dark mode for reports | SMSofia Martinez | Medium | Pending | PN | 3h ago |
| #4824 | Integration with Slack stopped working | MLMarcus Lee | Low | Solved | SO | 4h ago |
| #4825 | Export to CSV returns empty file | HSHana Suzuki | Urgent | Closed | LP | 5h ago |
| #4826 | Need help configuring SSO | TBTheo Becker | High | New | MC | 6h ago |
Live Activity
Live- MC
Maya Chen solved #4823
2m ago - JR
Jordan Reyes replied to #4831
8m ago - PN
Priya Nair assigned #4829
14m ago - SO
Sam Okafor escalated #4818
22m ago - MC
Maya Chen added note to #4826
41m ago - LP
Lena Park closed #4810
1h ago - JR
Jordan Reyes opened #4832
1h ago